These twines for small packagings can be used without getting tangled with its smooth structure. It can also be used to lift high loads. It can either be shrink wrapped or wrapped with carton bobbin.
Technical Data
Type | ANSA® T1800 |
---|---|
m/kg | 1800 |
Tex | 155 |
dTex | 5555 |
Denier | 5000 |
Twist | S 36 |
Strength | 220 N / 22,5 Kg |
Elongation | 12% |
Color | CMYK |
Spool Weight | 650 g ±20 |
Spool Diameter | 11 cm ±0,5 |
Spool Height | 15 cm ±0,5 |
These twines are mostly used to tie bag tops and thanks to its hard structure it is widely used by growers with special big needles to sew the mouth easily and safely.
Technical Data
Type | ANSA® T1000 |
---|---|
m/kg | 1000 |
Tex | 1000 |
dTex | 10000 |
Denier | 9000 |
Twist | S 33 |
Strength | 400 N / 41 Kg |
Elongation | 9% |
Color | Naturel |
Spool Weight | 1000 g ±50 |
Spool Diameter | 15 cm ±0,5 |
Spool Height | 15 cm ±0,5 |
It is used for all type of packaging. High knot strength prevents ravelling with its high loading strength and low elongation it does not break when lifting high loads. It is resistant to friction.
Technical Data
Type | ANSA® T500 |
---|---|
m/kg | 500 |
Tex | 2000 |
dTex | 20000 |
Denier | 18000 |
Twist | S 30 |
Strength | 795 N / 81 Kg |
Elongation | 9% |
Color | Naturel |
Spool Weight | 2000 g ±100 |
Spool Diameter | 18 cm ±0,5 |
Spool Height | 15 cm ±0,5 |
Baler twine is used to pack bales of bag, cotton, etc. and to pack heavy loads. It is not effected from friction. It is knotted easily with its regular fibrilized structure and it does not ravel where it is knotted.
Technical Data
Type | ANSA® T3000 |
---|---|
m/kg | 300 |
Tex | 333 |
dTex | 33330 |
Denier | 30000 |
Twist | Z 30 |
Strength | 1175 N / 120 Kg |
Elongation | 13% |
Color | Naturel |
Spool Weight | 5000 g ±200 |
Spool Diameter | 23 cm ±0,5 |
Spool Height | 25 cm ±0,5 |
Classification of these ropes are made according to their diameter. Diameter of ropes between 2 and 12 produced in 3 and 4 strands and have very high loading capacity.
Technical Data
Type | Dia. (mm) | Strength (N) | Weight (g/m) | Layer (n) | Twist |
---|---|---|---|---|---|
AZ020 | 2 | 700 | 3 | 3 | Z |
AZ025 | 2,5 | 1100 | 3,7 | 3 | Z |
AZ030 | 3 | 1600 | 4,5 | 3 | Z |
AZ035 | 3,5 | 2000 | 5,8 | 3 | Z |
AZ040 | 4 | 2750 | 7,5 | 3 | Z |
AZ050 | 5 | 4000 | 12 | 3 | Z |
AZ060 | 6 | 5900 | 17 | 3 | Z |
AZ080 | 8 | 10400 | 30 | 3 | Z |
AZ100 | 10 | 15300 | 48 | 4 | Z |
AZ120 | 12 | 21700 | 69 | 4 | Z |
Features
It is used as scaffolding net in constructions, ports, park lots and sport fields.
It can be produced in any colour and length according to demand.
Areas of Usage
It is used as scaffolding net in constructions, ports, park lots and sport fields.